| Pump body, pre-filter, support and impeller | cast iron |
| Mechanical seal | silicon carbide |
| On request | may be supplied with bronze impeller (standard in cast iron) or with other versions of mechanical seal, such as: tungsten carbon, aisi 316, epdm, viton etc… |
| Motor | Standard asynchronous motor, sealed from external ventilation |
| Protection degree | IP-55 |
VERT CF-4 50HZ
| MODEL | HP | kW | FLOW RATE (l/min) |
H (m) |
|---|---|---|---|---|
| VERT CF-4 300 | 3 | 2.2 | 20 ÷ 54 | 15 ÷ 9 |
| VERT CF-4 400 | 4 | 3 | 20 ÷ 70 | 16 ÷ 10 |
| VERT CF-4 550 | 5.5 | 4 | 20 ÷ 84 | 18 ÷ 12 |
| VERT CF-4 552 | 5.5 | 4 | 28 ÷ 120 | 14 ÷ 9 |
| VERT CF-4 750 | 7.5 | 5.5 | 72 ÷ 124 | 16 ÷ 12 |
| VERT CF-4 1000 | 10 | 7.5 | 60 ÷ 210 | 16 ÷ 10 |
| VERT CF-4 1500 | 15 | 11 | 60 ÷ 215 | 21 ÷ 12 |
| VERT CF-4 2000 | 20 | 15 | 102 ÷ 320 | 20 ÷ 12 |
| VERT CF-4 2500 | 25 | 18.5 | 190 ÷ 360 | 21 ÷ 14 |
