| Pump body | cast iron (SLG), stainless steel AISI 304 (SLXG) |
| Motor bracket | cast iron |
| Impeller, diffuser | stainless steel AISI 304 |
| Shell, motor shaft | stainless steel AISI 304 |
| Intermediate shaft guiding stage bush | ceramic-tungsten carbide |
| Mechanical seal | ceramic-graphite ≤ 6 impeller, graphite-silicon carbide ≥ 7 impeller |
| Ambient temperature | max 40 °C |
| Liquid temperature | -15 ÷ 110 °C |
| Pump body gasket | EPDM |
| 2 poles induction motor | 3~ 230/400V-50Hz P ≤ 4kW |
| 3~ 400/690V-50Hz P> 4kW | |
| Insulation class | F |
| Protection degree | IP55 |
ULTRA SLG-SLXG 50HZ
| MODEL 3~ | HP | kW | FLOW RATE (l/min) |
H (m) |
|---|---|---|---|---|
| U3[…]-350/14T | 3.5 | 2.6 | 10 ÷ 80 | 155.4 ÷ 60 |
| U3[…]-380/16T | 3.8 | 2.8 | 10 ÷ 80 | 170.2 ÷ 65.2 |
| U3[…]-400/18T | 4 | 3 | 10 ÷ 80 | 196 ÷ 75.4 |
| U3[…]-450/20T | 4.5 | 3.3 | 10 ÷ 80 | 219.2 ÷ 84.9 |
| U5[…]-400/14T | 4 | 3 | 30 ÷ 120 | 151.2 ÷ 79.6 |
| U5[…]-450/16T | 4.5 | 3.3 | 30 ÷ 120 | 172.5 ÷ 92.1 |
| U5[…]-550/18T | 5.5 | 4 | 30 ÷ 120 | 194.4 ÷ 102.1 |
| U5[…]-600/20T | 6 | 4.4 | 30 ÷ 120 | 216.2 ÷ 114.3 |
| U7[…]-750/12T | 7.5 | 5.5 | 40 ÷ 160 | 144.5 ÷ 90 |
| U7[…]-800/14T | 8 | 5.9 | 40 ÷ 160 | 168.5 ÷ 105 |
| U7[…]-900/16T | 9 | 6.6 | 40 ÷ 160 | 192.7 ÷ 123.8 |
| U7[…]-950/18T | 9.5 | 7 | 40 ÷ 160 | 216.9 ÷ 135 |
| U7[…]-1000/20T | 10 | 7.4 | 40 ÷ 160 | 240.9 ÷ 154.5 |
| U9[…]-750/12T | 7 | 5.2 | 60 ÷ 240 | 133.4 ÷ 42.8 |
| U9[…]-800/14T | 7.5 | 5.5 | 60 ÷ 240 | 155.6 ÷ 49.4 |
| U9[…]-900/16T | 9 | 6.6 | 60 ÷ 240 | 180.9 ÷ 67.6 |
| U9[…]-950/18T | 9.5 | 7 | 60 ÷ 240 | 202.1 ÷ 72.9 |
| U9[…]-1000/20T | 10 | 7.4 | 60 ÷ 240 | 227.2 ÷ 84.4 |
