| Impeller | noryl® |
| Possible Connections | Female threat of 2″ or Connection for PVC pipe Ø 63 to glue |
| Mechanical seal | stainless steel AISI 316 |
| Motor shaft | stainless steel AISI 316 |
| Bolts | stainless steel AISI 304 |
| Motor | Standard asynchronous motor, sealed from external ventilation |
| Insulation | F |
| Protection degree | IP-55 |
POOL2 EASY 50HZ
| MODEL 1~ | HP | kW | FLOW RATE (l/min) |
H (m) |
|---|---|---|---|---|
| POOL2 50M EASY | 0.5 | 0.37 | 8.4 ÷ 17.5 | 12 ÷ 4 |
| POOL2 75M EASY | 0.75 | 0.55 | 7.9 ÷ 19.5 | 14 ÷ 4 |
| POOL2 100M EASY | 1 | 0.75 | 8.7 ÷ 23.2 | 16 ÷ 4 |
| POOL2 150M EASY | 1.5 | 1.1 | 10 ÷ 27 | 18 ÷ 4 |
| POOL2 200M EASY | 2 | 1.5 | 12 ÷ 28 | 18 ÷ 6 |
| POOL2 300M EASY | 3 | 2.2 | 12 ÷ 32 | 21 ÷ 6 |
