| Pump body | cast iron |
| Impeller | cast iron |
| Mechanical seal | double seal with oil barrier; silicon carbide on pump side, sealing ring on motor side |
| Motor shaft | stainless steel AISI 304 |
| Passage of solids | Ø max 50 mm |
| Liquid temperature | 0-40 °C |
| Cable | H07 RNF, 10 mt |
| Gaskets | NBR rubber |
| Bolts | A2 stainless steel |
| Foot support | galvanized iron |
| Max Depth of immersion | 20 mt |
| 2 poles induction motor in oil bath | 3~ 230/400V-50Hz P ≤ 4kW |
| 3~ 400/690V-50Hz P > 4kW | |
| Insulation class | F |
| Protection degree | IP68 |
DV4 50HZ
| MODEL 3~ | HP | kW | FLOW RATE (l/min) |
H (m) |
PIPE-DNM |
|---|---|---|---|---|---|
| DVT 250-4 | 2.5 | 1.8 | 200 ÷ 1600 | 8.3 ÷ 2.3 | 100 |
| DVT 300-4 | 3 | 2.2 | 200 ÷ 1800 | 9.6 ÷ 2.4 | 100 |
| DVT 400-4 | 4 | 3 | 200 ÷ 2000 | 11.3 ÷ 2.3 | 100 |
| DVT 550-4 | 5.5 | 4 | 400 ÷ 3000 | 12.2 ÷ 2.6 | 100 |
| DVT 750-4 | 7.5 | 5.5 | 400 ÷ 3400 | 14.2 ÷ 2.6 | 100 |
