| Pump body | cast iron |
| Motor bracket | cast iron or aluminium |
| Impeller | noryl® or brass |
| Mechanical seal | ceramic-graphite |
| Motor shaft | stainless steel AISI 416 |
| Liquid temperature | 0 – 50 °C |
| Operating pressure | max 6 bar |
| Manifold | Stainless Steel, theated and galvanized |
| 2 poles induction motor | 3~ 230/400V-50Hz 1~ 230V-50Hz |
| Insulation class | F |
| Protection degree | IP44 |
2CAM 50HZ
| MODEL 1~ | MODEL 3~ | HP | kW | FLOW RATE (l/min) |
H (m) |
|---|---|---|---|---|---|
| 2CAM100/00 | 2×1 | 2×0.74 | 20 ÷ 120 | 47 ÷ 10 | |
| 2CAM110/00 | 2×1 | 2×0.74 | 20 ÷ 160 | 36.5 ÷ 18 | |
| 2CAM150/00 | 2CAMT150/00 | 2×1.5 | 2×1.1 | 40 ÷ 240 | 45.7 ÷ 25 |
| 2CAM200/00 | 2CAMT200/00 | 2×2 | 2×1.5 | 40 ÷ 240 | 52.8 ÷ 32.4 |
| 2CAM300/00 | 2CAMT300/00 | 2×3 | 2×2.2 | 40 ÷ 240 | 59.5 ÷ 39.8 |
| 2CAM100/01 | 2×1 | 2×0.74 | 20 ÷ 120 | 47 ÷ 10 | |
| 2CAM110/01 | 2×1 | 2×0.74 | 20 ÷ 160 | 36.5 ÷ 18 | |
| 2CAM150/01 | 2CAMT150/01 | 2×1.5 | 2×1.1 | 40 ÷ 240 | 45.7 ÷ 25 |
| 2CAM200/01 | 2CAMT200/01 | 2×2 | 2×1.5 | 40 ÷ 240 | 52.8 ÷ 32.4 |
| 2CAMT300/01 | 2×3 | 2×2.2 | 40 ÷ 240 | 59.5 ÷ 39.8 |
