Pump body | cast iron |
Motor bracket | cast iron |
Impeller, diffuser | noryl® |
Shell, motor shaft | stainless steel AISI 304 |
Intermediate shaft guiding stage bush | ceramic-tungsten carbide |
Mechanical seal | ceramic-graphite ≤ 6 impeller, graphite-silicon carbide ≥ 7 impeller |
Ambient temperature | max 40 °C |
Liquid temperature | 5 ÷ 35 °C |
Pump body gasket | EPDM |
Operating pressure | 14 bar |
Manifold | Stainless Steel, theated and galvanized |
2 poles induction motor | 3~ 400/690V-50Hz |
Insulation class | F |
Protection degree | IP55 |
2ULTRA LG + Variable Speed Driver 50HZ
MODEL | HP | kW | FLOW RATE (l/min) | H (m) | INVERTER 3~ |
---|---|---|---|---|---|
2U18LG-920/10T+VSD | 2×9.2 | 2×6.8 | 200 ÷ 800 | 115.6 ÷ 39.1 | IPFC318 |
2U18LG-1000/11T+VSD | 2×10 | 2×7.5 | 200 ÷ 800 | 129 ÷ 50.7 | IPFC318 |