| Pump body | cast iron |
| Motor bracket | cast iron |
| Impeller | noryl® or brass |
| Mechanical seal | ceramic-graphite |
| Motor shaft | stainless steel AISI 304 |
| Liquid temperature | 0 – 50 °C |
| Operating pressure | max 8 bar |
| Manifold | Stainless Steel, theated and galvanized |
| 2 poles induction motor | 3~ 230/400V-50Hz 1~ 230V-50Hz |
| Insulation class | F |
| Protection degree | IP44 |
2MB 50HZ
| MODEL 1~ | MODEL 3~ | HP | kW | FLOW RATE (l/min) |
H (m) |
|---|---|---|---|---|---|
| 2MB150/00 | 2MBT150/00 | 2×1.5 | 2×1.1 | 80 ÷ 320 | 38.5 ÷ 22 |
| 2MB200/00 | 2MBT200/00 | 2×2 | 2×1.5 | 80 ÷ 320 | 42.1 ÷ 26 |
| 2MB300/00 | 2MBT300/00 | 2×3 | 2×2.2 | 80 ÷ 400 | 48.4 ÷ 25 |
| 2MB150/01 | 2MBT150/01 | 2×1.5 | 2×1.1 | 80 ÷ 320 | 38.5 ÷ 22 |
| 2MB200/01 | 2MBT200/01 | 2×2 | 2×1.5 | 80 ÷ 320 | 42.1 ÷ 26 |
| 2MBT300/01 | 2×3 | 2×2.2 | 80 ÷ 400 | 48.4 ÷ 25 |
